Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 209329883 | Release Date | 2026/03/29 | List Price | US$39.20 | Model Number | 209329883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810139641902 |
|---|---|
| Color | Midnight |
| Pattern | Solid |
| Leg Style | Straight |
| Brand Name | Vitality |
| Rise Style | High Rise |
| Fabric Type | Cloud II Fabric 77% Recycled Nylon, 23% Elastane Interlock |
| Manufacturer | Vitality Holdings, LLC |
| Style Number | 84e8b766-f0cb-4dcb-a9e9-418e301f1f8d7 |
| Material Type | Nylon |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form