Limited Time SaleUS$16.63 cheaper than the new price!!
| Management number | 209028526 | Release Date | 2026/03/29 | List Price | US$11.08 | Model Number | 209028526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh back & underarm panels provide strategic ventilation without sacrificing warmth. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 195251326785 |
|---|---|
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Cuff Type | Thumbhole |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Coldgear Armour Fitted Crew |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Coldgear Armour Fitted Crew |
| Unit Count | 1.00 Count |
| collartype | T-shirt |
| Fabric Type | 100% Knit |
| Item Weight | 210 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1366068 |
| Material Type | Polyester/Elastane Blend |
| Occasion Type | Sports |
| Collection Name | ColdGear |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fitted |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1366068 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00195251326785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form