Limited Time SaleUS$155.40 cheaper than the new price!!
| Management number | 209498048 | Release Date | 2026/03/29 | List Price | US$103.60 | Model Number | 209498048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | FBA-FSK |
|---|---|
| Shape | Round with Rectangular Light Fixture |
| Theme | Farmhouse |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Room Type | Terrace, gazebo |
| Brand Name | TIFEROR |
| Brightness | 1100 lumens |
| Efficiency | Efficient |
| Model Name | 1085-FS |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | Variable White |
| Shade Color | Multi-color |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | 1085-FS |
| Power Source | ac |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | 1085-FS |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Chandelier |
| Included Components | Light Kit, Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 20"L x 20"W x 23.6"H |
| Specific Uses For Product | Patio, Outdoor |
| Other Special Features of the Product | LED Light, Remote Controlled, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form