Limited Time SaleUS$98.99 cheaper than the new price!!
| Management number | 210295827 | Release Date | 2026/04/02 | List Price | US$66.00 | Model Number | 210295827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here, we push the limits of function and style with technical fabrics customized trims, gorgeous prints, and fashionable silhouettes, making this collection a favorite of Pro skiers like Julia Mancuso.
| UPC | 889212475833 |
|---|---|
| Size | X-Large |
| Color | Acid |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Occasion | Athletic |
| Leg Style | Straight |
| Brand Name | Spyder |
| Model Name | Straight |
| Style Name | Straight |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | GBG Spyder USA LLC |
| Style Number | 504611 |
| Material Type | Polyester |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Included Components | W WINNER ATHLETIC FIT PANT |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 504611 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889212475833 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form