Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 210367763 | Release Date | 2026/04/02 | List Price | US$13.60 | Model Number | 210367763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | A-black-gray |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Santic |
| Rise Style | High Rise |
| Sport Type | Biking,Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 80%Polyamide,20%Elastane |
| Manufacturer | SANTIC INC |
| Material Type | Nylon |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | sg2-MC05038G-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form