Limited Time SaleUS$59.97 cheaper than the new price!!
| Management number | 209124583 | Release Date | 2026/03/29 | List Price | US$39.98 | Model Number | 209124583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 649661774242 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Generation | 6th Generation |
| Model Name | Samsung Galaxy Tab A 8.0" |
| Item Weight | 12.16 ounces |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T290NZKEXAR |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Operating System | Windows 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | MicroSD Card, Wired Headphones |
| Hardware Interface | MicroSD |
| Cellular Technology | 4G |
| Speaker Description | Lightweight |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 13 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Quad-core (4 Core) 2 GHz |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Multipurpose (entertainment, productivity, note-taking, browsing) |
| Display Resolution Maximum | 1280 x 800 Pixels |
| LithiumBattery Energy Content | 10 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form