Limited Time SaleUS$36.73 cheaper than the new price!!
| Management number | 209074332 | Release Date | 2026/03/29 | List Price | US$24.49 | Model Number | 209074332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NETGEAR AC750 Dual Band WiFi Router delivers WiFi speeds up to 750Mbps for up to 10 devices and 750 sq ft coverage. Nighthawk app lets you easily set up your router and get the most out of your WiFi.
| UPC | 606449119923 |
|---|---|
| Brand | NETGEAR |
| Color | Black |
| Coverage | Up to 750 sq. ft. |
| Frequency | 5 GHz |
| Model Name | Netgear AC750 |
| Is Electric | Yes |
| Item Weight | 0.55 Kilograms |
| Antenna Type | Internal |
| Manufacturer | Netgear |
| Model Number | R6020-100NAS |
| BuiltIn Media | R6020, Ethernet cable, Quick start guide, Power adapter |
| Control Method | App |
| Mfr Part Number | R6020-100NAS |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Home |
| Operating System | Proprietary NETGEAR firmware |
| Security Protocol | WPA/WPA2 |
| Compatible Devices | Personal Computer |
| Connectivity Range | 750 Square Feet |
| Data Transfer Rate | 750 Megabits Per Second |
| LAN Port Bandwidth | >= 100 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Router Network Type | dual-band |
| Frequency Band Class | Dual-Band |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 6.8"L x 5.5"W x 1.5"H |
| Router Firewall Security Level | Basic |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form