Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 210484533 | Release Date | 2026/04/02 | List Price | US$11.19 | Model Number | 210484533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191045538006 |
|---|---|
| Brand | Nautica |
| Color | Black Blue |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Gazelle |
| Sport Type | Climbing,Hiking,Jogging,Walking,Running Shoe,Running,Athletic |
| Strap Type | adjustable-strap |
| Style Name | Towhee |
| Item Weight | 8 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Nautica |
| Style Number | SG_B07FXYNR35_US |
| Occasion Type | school |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or Polyurethane |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SG_B07FXYNR35_US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form