Limited Time SaleUS$30.70 cheaper than the new price!!
| Management number | 211729059 | Release Date | 2026/04/04 | List Price | US$20.47 | Model Number | 211729059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mizuno DXS2 Ankle Brace features deodorizing functions and an auxiliary belt for greater Figure 8 stability and ease of use.
| UPC | 041969308059 |
|---|---|
| Size | Small |
| Color | Black |
| Material | Blend |
| Brand Name | Mizuno |
| Model Name | 480110.9090.04.S |
| Sport Type | Volleyball |
| Item Weight | 0.1 Kilograms |
| Part Number | 480110.9090.04.S |
| Closure Type | Hook |
| Manufacturer | Mizuno |
| Model Number | 480110 |
| Item Type Name | Left DXS2 Volleyball Ankle Brace(S) |
| Item Dimensions | 6 x 12.6 x 22.05 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Left DXS2 Volleyball Ankle Brace(S) |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain |
| Global Trade Identification Number | 00041969308059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form