Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 210327448 | Release Date | 2026/04/02 | List Price | US$15.60 | Model Number | 210327448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850062487093 |
|---|---|
| Color | Black/Charcoal/Navy - Zipper |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | ALL IN SWEATS |
| Model Name | 3 Pack Fleece Joggers for Men |
| Rise Style | Ankle |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | Cotton, Polyester |
| Style Number | MJ353 |
| Material Type | Polycotton |
| Occasion Type | Gym, Jogging, Lounging, Running, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | MJ353 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form