Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 211676759 | Release Date | 2026/04/04 | List Price | US$35.60 | Model Number | 211676759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768486500468 |
|---|---|
| Size | Medium |
| Color | White |
| Shape | Oval |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Cross Back |
| Brand Name | LHOOCX |
| Item Depth | 28.74 inches |
| Model Name | LHMXY-004-01 |
| Seat Depth | 21.98 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 24 Pounds |
| Seat Height | 8.27 Inches |
| Seat Length | 28.74 Inches |
| Finish Types | Metal plating |
| Manufacturer | LHOOCX |
| Model Number | LHMXY |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Metal |
| Item Type Name | Home Office Chair |
| Is Customizable | No |
| Item Dimensions | 28.74 x 25.59 x 8.27 inches |
| Furniture Finish | White |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.74"D x 25.59"W x 8.27"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form