Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 209684913 | Release Date | 2026/03/29 | List Price | US$17.60 | Model Number | 209684913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853264006536 |
|---|---|
| Flavor | Seafood |
| Occasion | Birthday |
| Brand Name | Josh's Frogs |
| Unit Count | 1000 Count |
| Item Weight | 8 ounces |
| Manufacturer | Josh's Frogs |
| Container Type | Tub |
| Target Species | Birds,Reptiles |
| Number of Items | 1000 |
| Product Benefits | Nutritious and High Calcium for a wide range of pets |
| Additional Features | Live, high-calcium, low-fat feeder insect with guaranteed live arrival and included care sheet |
| Special Ingredients | Black Soldier Fly Larvae, Phoenix Worms, ReptiWorms, CalciWorms |
| Breed Recommendation | Bearded Dragon, Chameleon, Blue Tongue Skink, Leopard Gecko, Fat Tail Gecko, Turtle, Tortoise, Frog, Toad, Newt, Salamander, Insect, Wild Bird, Fish |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | JF00653 |
| Recommended Uses For Product | Feeder insect for reptiles, amphibians, birds, and invertebrates |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form