Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 209264716 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209264716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sustainable, yet comfortable dress pant is sure to be a staple in your wardrobe! The Polyester fibers offer moisture wicking while the premium flex waistband provides all-day comfort. PRO STYLE TIP: Classic pieces never go out of style. Pair this dress pant with a sportcoat and dress shirt to elevate your look. Don't be afraid to mix and match accessories. You can use patterns and textures to add more depth by remaining consistent with the color family.
| UPC | 019783058146 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Premium Comfort Classic Fit Flat Front Expandable Waist Pant |
| Rise Style | Mid Rise |
| Style Name | Premium Comfort Classic Fit Flat Front Expandable Waist Pant |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 22% Polyester |
| Item Weight | 1.1 Pounds |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HD00650 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | business |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | PREMIUMCOMFORT |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HD00650 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00019783058146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form