Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210289744 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210289744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | X-Large |
|---|---|
| Color | Denim Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Occasion | Camping, Hiking, Skiing |
| Leg Style | Straight |
| Brand Name | GSOU SNOW |
| Model Name | Gs-2266 |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Spandex |
| Style Number | CA-2266 |
| Material Type | Polyester |
| Front Pleat Type | Not Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | CA-2266 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form