Limited Time SaleUS$68.99 cheaper than the new price!!
| Management number | 210621517 | Release Date | 2026/04/02 | List Price | US$46.00 | Model Number | 210621517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 74.8 x 22.8 x 11.8 inches |
|---|---|
| Color | Black |
| Shape | / |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Continuous Back |
| Brand Name | CroBlissful |
| Item Depth | 74.8 inches |
| Model Name | KAO2952 |
| Seat Depth | 22.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 10.36 Pounds |
| Seat Height | 11.8 Inches |
| Seat Length | 74.8 Inches |
| Manufacturer | CroBlissful |
| Model Number | KAO-CroBlissful-2952 |
| Fill Material | Foam |
| Material Type | steel, Oxford fabric |
| Seat Material | steel, Oxford fabric |
| Item Dimensions | 19.69 x 19.69 x 7.87 inches |
| Required Assembly | No |
| Frame Material Type | steel, Oxford fabric |
| Included Components | / |
| Chair Backrest Width | 22.8 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 74.8"D x 22.44"W x 12.2"H |
| Seat Back Interior Height | 11.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form