Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 209314113 | Release Date | 2026/03/29 | List Price | US$18.80 | Model Number | 209314113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Purple |
| Theme | Holiday |
| Pattern | Solid |
| Material | chiffon satin |
| Occasion | Party |
| character | Regency/Victorian Era Character |
| Brand Name | FCCAM FCCAM |
| Neck Style | Gathered Neck |
| Style Name | Regency/Victorian |
| Unit Count | 1 Set |
| Closure Type | Zipper |
| Manufacturer | FCCAM FCCAM |
| Special Features | Rich Layering, Charming Ruffles, Vintage Purple Brooch, Fully Lined, Chiffon Satin |
| Included Components | Dress |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand wash recommended, or machine wash in a laundry bag. Hang to dry |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form