Limited Time SaleUS$21.90 cheaper than the new price!!
| Management number | 209048011 | Release Date | 2026/03/29 | List Price | US$14.60 | Model Number | 209048011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 185656000014 642688060862 |
|---|---|
| Color | Blue Label - Orange Softgel |
| Flavor | Beeswax Softgel Capsule |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | EyePromise |
| Unit Count | 60.00 Count |
| Dosage Form | Serving Size = 1 Softgel Capsule | Suggested dosage 1 per day |
| Item Weight | 1480 Milligrams |
| Manufacturer | ZeaVision |
| Model Number | EZT |
| Container Type | Bottle |
| Item Dimensions | 5.6 x 9.9 x 5.6 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Natural |
| Special Ingredients | Vitamin D, Vitamin E, and Premium Fish Oils via Omega-3 Fatty Acids, EPA, and DHA |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | EZT |
| Specific Uses For Product | Made to help people suffering from dry, gritty, irritated eyes and the highest concentration of Omegas to fish oil to soothe burning and itchy eyes. |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00185656000014, 26079453741165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form