Limited Time SaleUS$18.35 cheaper than the new price!!
| Management number | 208869840 | Release Date | 2026/03/29 | List Price | US$12.24 | Model Number | 208869840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198971012686 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Dwumpu2547 |
| Strap Type | no-strap |
| Style Name | Pumps |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2547-BLACK-6 |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Platform Height | 1.97 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | triple-layered molded insole |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Office, School, Special Occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form