Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 211586597 | Release Date | 2026/04/04 | List Price | US$60.00 | Model Number | 211586597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | round |
| Capacity | 0.5 Liters |
| Brand Name | Berghoff |
| Model Name | GEM |
| Unit Count | 1.0 Count |
| Item Weight | 2.56 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | BergHOFF |
| Model Number | 2307315 |
| Material Type | Aluminum |
| Item Type Name | crepe-pans |
| Handle Material | Aluminum |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Induction |
| Additional Features | Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible |
| Coating Description | Non-stick, Ferno-Green coating with even heat distribution |
| Included Components | Pancake pan 10" |
| Maximum Temperature | 464 Degrees Fahrenheit |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 2307315 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cooking pancakes, grilling sandwiches, frying bacon, searing meats, sautéing vegetables |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Grilling sandwiches, frying bacon, searing meats, cooking pancakes, sauteing vegetables, searing steaks, frying eggs, griddling pancakes |
| Manufacturer Warranty Description | 1 year limited warranty |
| Global Trade Identification Number | 05413821065915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form