Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209111315 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209111315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choose the ready-to-go Aspire 3 with the latest Ryzen 7000 Series Processors made for practical multitasking and productivity. With ease-of-use at its core, this family-friendly laptop is ready when you are. This Aspire 3 can tackle any job no matter how complex. Creativity soars to new heights with sharp, crisp visuals showcased on the 15.6" Full HD IPS touchscreen, while the thin bezel provides you more space to work with wherever inspiration strikes. It’s the perfect companion to take with you wherever you go!
| UPC | 195133186926 |
|---|---|
| Brand | acer |
| Color | 8GB DDR5 RAM | 512GB PCIe SSD |
| RAM Type | DDR5 RAM |
| Model Name | A315-24PT-R90Z |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.92 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 11 Hours |
| Chipset Type | AMD chipset for Ryzen 5 7520U |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | A315-24PT-R90Z |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Mouse Pad, Cleaning Cloth and 7-in-1 USB Type C Hub, Webcam |
| Screen Finish | Glossy |
| Series Number | 7 |
| Warranty Type | Limited |
| Audio features | Built-in speakers for audio output |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 5 7520U |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Touchpad Feature | {'gesture_control': 'True'} |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that can connect via USB, HDMI, or Bluetooth. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Cellular Technology | Wifi |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Built-in speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th or 7000 series |
| Graphics Coprocessor | AMD Radeon Vega 8 |
| Graphics Description | AMD Radeon Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | 8GB DDR5 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | no |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 10"L x 1"W x 15"Th |
| Global Trade Identification Number | 00195133186926 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form